Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:00:04 Jul 14th | D-Star | MB6HU/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
21:29:49 Jul 13th | D-Star | MB6HU/ECHO (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
21:29:42 Jul 13th | D-Star | G1SCQ/5100 (GPS) | E | RF | 5.0 | 0% | 0.0% |
21:29:27 Jul 13th | D-Star | (GPS) | E | RF | 4.9 | 0% | 0.0% |
20:55:51 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
20:55:47 Jul 13th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0% | 0.3% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:29:42 Jul 13th | D-Star | G1SCQ/5100 (GPS) | E | RF | 5.0 | 0.0% | S5 (-115 dBm) |
21:29:27 Jul 13th | D-Star | (GPS) | E | RF | 4.9 | 0.0% | S9+1dB (-92 dBm) |
20:55:47 Jul 13th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0.3% | S9+1dB (-92 dBm) |